YITS Cohort A - Family Background
Download this module
XLS, 32KB
- Information on student's family structure and social-economic status on the parents, such as parental education, parental occupation, parental income, etc. Links to related code books are provided at the bottom.
- In Cycle 1, the information in this module comes from 3 sources: the PISA student questionnaire, the YITS student questionnaire, and the YITS parent questionnaire. The column titled "Source" gives the data source of variables listed on its left. Data collected from the YITS student questionnaire and PISA student questionnaire are reported by students themselves, while data collected from the YITS parent questionnaire are reported by their parents. From Cycle 2, only students were followed up and information is reported by students themselves in Cycle 2 and thereafter.
| Variable | General Description | YITS Code | ||||
| Cycle 1 | Cycle 2 | Cycle 3 | Cycle 4 | |||
| Code | Source | |||||
| Living independently | Whether and when the student moved out permanently from the family | N/A | N/A | U2Q61, AGMPD2 | U3Q61, AGMPD3 | U4Q61, AGMPD4 |
| Family Structure | Parent(s) or guardian(s) the respondent lived with most of the time during high school | PP1C0, FAMSD | YITS parent | FAMSTRD2, PGATHD2, PG1:D2 | N/A | N/A |
| ST04Q01:08, FAMSTRUC | PISA student | |||||
| Usually Living Status | Place the student usually lived in and person the student usually lived with as of end of the reference period. | N/A | N/A | U2Q59, U2Q60A:K | U3Q59, U3Q60A:K | U4Q59, U4Q60A:K |
| Guardian Status | Relationship with student, and gender and age of the guardian | PA2, PA3, PA4P2:3, PA5P2:3, PA6P2:3, RESPD, SPORD | YITS parent | N/A | N/A | N/A |
| Other Household Members | Relationship with student, and gender and age of other members in the household | PA4P4:8, PA5P4:8, PA6P4:8 | YITS parent | N/A | N/A | N/A |
| Siblings | Number of siblings and the birth order | ST05Q01:03, NSIB, BRTHORD | PISA Student | U2Q48, U2Q49 | N/A | N/A |
| Frequency of moving | Number of times moved home | PD1 | YITS parent | N/A | N/A | N/A |
| Household size | # of family members | PA1 | YITS parent | N/A | N/A | N/A |
| Parents' Birth Country | Where the parent /guardian was born. | ST16Q02:03 | PISA student | N/A | N/A | N/A |
| PD2P2:3 | YITS parent | |||||
| Parents' Citizenship Status | Canadian citizen by birth or by naturalization | PD3P21:24, PD3P31:34 | YITS parent | N/A | N/A | N/A |
| Parents' Immigrant Status | Ever been a landed immigrant and time first came to Canada to live | PD4P2:3, PD5P2:3 | YITS parent | N/A | N/A | N/A |
| Parents' Language | first leaned and still understand, or capable to speak | PD7P1, D8P1 | YITS parent | N/A | N/A | N/A |
| Parents' Visible Minority Status | Non-Caucasian or non-white | visminp2:3 | YITS parent | N/A | N/A | N/A |
| Parental Education | Highest level of education the parent / guardian completed | PE1A:C, PE2A:C | YITS parent | N/A | N/A | N/A |
| ST12Q01, ST13Q01, ST14Q01, ST15Q01, FISCED, MISCED | PISA student | |||||
| Parental Working Status | The working status of the parent / guardian, currently and in the past year. | PF1:4, PF31:34, CASRD201, CASSD201 | YITS parent | N/A | N/A | N/A |
| ST06Q01, ST07Q01 | PISA student | |||||
| Parents' Working Period | Starting date of the parents' most recent job and ending date if currently not working. | PF7a, PF7b, PF18a, PF18b, PF37A, PF37B, PF48A, PF48B | YITS parent | N/A | N/A | N/A |
| Parents' Job Details | Employment type and supervision status | PF13:17, PF43:47 | YITS parent | N/A | N/A | N/A |
| Parents' Working Hours | Number or hours usually work per week | PF5, PF5a, PF20, PF21, PF35, PF35a, PF50, PF51 | YITS parent | N/A | N/A | N/A |
| Parents' Unemployment Status | Number of weeks without a job and in job hunting during the last 12 months | PF22, PF23, PF52, PF53 | YITS parent | N/A | N/A | N/A |
| Parental Occupation | Occupation (SOC) and Industry (NAICS) code | POCC, PARROC, PIND, PARRIC, SOCC, SPROC, SIND, SPRIC | YITS parent | N/A | N/A | N/A |
| Occupation code according to PISA ISEI | ST09Q01, ST11Q01, BFMJ, BMMJ | PISA student | N/A | N/A | N/A | |
| PISA ISEI | PISA International Socio-Economic Index of Occupational Status - the index captures the attributes of occupations that convert parents' education into income. Value on the index range from 16 to 90; low values represent low socio-economic status and high values represent high socio-economic status. | ISEI | PISA student | N/A | N/A | N/A |
| Total Income* | Derived total income of each parent and a combination of these tow. | RTID, STID, CTID | YITS parent | N/A | N/A | N/A |
| Family Wealth | Students' reports on the availability /quantity of applicants, equipments, rooms, and facilities in their home. An index is derived from above information | ST21Q01:04, ST22Q01:02, ST22Q04, ST22Q06:07, WEALTH | PISA student | N/A | N/A | N/A |
| Home Educational Resources | Students' reports on the availability /quantity of place and materials for study in their home. An index is derived from these information. | ST21Q05:08, ST22Q03, HEDRES | PISA student | N/A | N/A | N/A |
| Cultural Possession of the family | Students' reports on the availability of classical literature, books of poetry and works of art in their home, and the derived index. | ST21Q09:11, CULTPOSS | PISA student | |||
| Cultural Activities of Students | Students' reports on how often they had participated in activities related to "Classical" culture during the preceding year. An index is derived. | ST18Q02, ST18Q04, ST18Q05, CULTACTV | PISA student | N/A | N/A | N/A |
^The variable is calculated and may include imputed value. Total income is derived from a sum of the nine income sources collected during the Parent interview. they are (1) Wages and Salaries before deductions, including bonuses, tips and commissions; (2) Net Income from Farm and Non-Farm Self-employment (after expense and before taxes); (3) Employment Insurance benefits (before deduction); (4) Canada Child Tax Benefits and provincial child tax benefits or credits (including Quebec Family Allowance); (5) Social Assistance (welfare) and Provincial Income Supplements; (6) Support program received, such as spousal and child support; (7) Other Government Sources, such as Canada or Quebec Pension Plan Benefits, Old Age Security Pension, or Workers' Compensation Benefits; (8) Goods and Service Tax Credit/Harmonized Tax Credit received in 1999; and (9) Other Non-Government sources including dividends, interest and other investment income, employment pension, RRIFs and annuities, scholarships, and rental income.