<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HESA</title>
	<atom:link href="http://higheredstrategy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://higheredstrategy.com</link>
	<description>Higher Education Strategy Associates</description>
	<lastBuildDate>Tue, 15 May 2012 09:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New Possibilities in African Higher Education by New Possibilities in African Higher Education &#124; HESA &#124; Cross Border Higher Education &#124; Scoop.it</title>
		<link>http://higheredstrategy.com/new-possibilities-in-african-higher-education/#comment-1075</link>
		<dc:creator>New Possibilities in African Higher Education &#124; HESA &#124; Cross Border Higher Education &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 15 May 2012 09:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=2148#comment-1075</guid>
		<description>[...] higheredstrategy.com  - Today, 10:07 AM [...]</description>
		<content:encoded><![CDATA[<p>[...] higheredstrategy.com  &#8211; Today, 10:07 AM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Those Statscan Cutbacks by Alex Usher</title>
		<link>http://higheredstrategy.com/those-statscan-cutbacks/#comment-1074</link>
		<dc:creator>Alex Usher</dc:creator>
		<pubDate>Mon, 14 May 2012 07:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=2095#comment-1074</guid>
		<description>Hi Jim.  Thanks for reading our stuff.

The latter would obviously be preferable but in the context of general fiscal restraint I&#039;m not sure any agency, no matter how excellent, could have avoided cutbacks in this budget.  As a result, the issue is more about how you adjust to lower budgets than it is cuts v. no cuts.   

The point of my post here was to say that from the stories available in the media at the time of writing (and I haven&#039;t followed up on this since, so I don;t really know if it is true or not), the cuts seemed to be falling not so much on the excellent analytical staff as it was on the data collection side, where performance was perhaps not quite so excellent.  Which suggests that Statscan management might in fact be thinking at least a little bit strategically, no?</description>
		<content:encoded><![CDATA[<p>Hi Jim.  Thanks for reading our stuff.</p>
<p>The latter would obviously be preferable but in the context of general fiscal restraint I&#8217;m not sure any agency, no matter how excellent, could have avoided cutbacks in this budget.  As a result, the issue is more about how you adjust to lower budgets than it is cuts v. no cuts.   </p>
<p>The point of my post here was to say that from the stories available in the media at the time of writing (and I haven&#8217;t followed up on this since, so I don;t really know if it is true or not), the cuts seemed to be falling not so much on the excellent analytical staff as it was on the data collection side, where performance was perhaps not quite so excellent.  Which suggests that Statscan management might in fact be thinking at least a little bit strategically, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Those Statscan Cutbacks by Jim Clark</title>
		<link>http://higheredstrategy.com/those-statscan-cutbacks/#comment-1071</link>
		<dc:creator>Jim Clark</dc:creator>
		<pubDate>Fri, 11 May 2012 04:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=2095#comment-1071</guid>
		<description>Hi

Given your specialty purports to include &quot;strategy&quot; (or at least it figures prominently in your name), what are your thoughts about the following two strategies: (1) cutting back an excellent organization and hoping that a better one results, versus (2) evolving a better organization and cutting back as savings permit?

Take care
Jim</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Given your specialty purports to include &#8220;strategy&#8221; (or at least it figures prominently in your name), what are your thoughts about the following two strategies: (1) cutting back an excellent organization and hoping that a better one results, versus (2) evolving a better organization and cutting back as savings permit?</p>
<p>Take care<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Thinking about Access and Tuition by Pamela Walker</title>
		<link>http://higheredstrategy.com/better-thinking-about-access-and-tuition/#comment-1069</link>
		<dc:creator>Pamela Walker</dc:creator>
		<pubDate>Thu, 10 May 2012 11:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=2133#comment-1069</guid>
		<description>The last sentence is the most interesting. The idea that low tuition increases access for low income students and therefore is good seems to make sense. It defines the current debate in Quebec. Yet, your data suggests the relationship is not so obvious. Your last sentence asks the key question but it does not suggest the answer. I look forward to more information that does begin to answer that question in future posts.</description>
		<content:encoded><![CDATA[<p>The last sentence is the most interesting. The idea that low tuition increases access for low income students and therefore is good seems to make sense. It defines the current debate in Quebec. Yet, your data suggests the relationship is not so obvious. Your last sentence asks the key question but it does not suggest the answer. I look forward to more information that does begin to answer that question in future posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Moment of Clarity in Quebec by The Deal &#124; HESA</title>
		<link>http://higheredstrategy.com/a-moment-of-clarity-in-quebec/#comment-1066</link>
		<dc:creator>The Deal &#124; HESA</dc:creator>
		<pubDate>Mon, 07 May 2012 11:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1982#comment-1066</guid>
		<description>[...] very ugly battles to come. Having a debate about the kind of university system you want (which as we’ve previously said is worthwhile) is one thing; having accounts picked over by an external star chamber is [...]</description>
		<content:encoded><![CDATA[<p>[...] very ugly battles to come. Having a debate about the kind of university system you want (which as we’ve previously said is worthwhile) is one thing; having accounts picked over by an external star chamber is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Jean Charest Could Learn to Stop Worrying and Love a Tuition Rollback by Tuition Increases &#124; 100 REASONS</title>
		<link>http://higheredstrategy.com/how-jean-charest-could-learn-to-stop-worrying-and-love-a-tuition-rollback/#comment-1064</link>
		<dc:creator>Tuition Increases &#124; 100 REASONS</dc:creator>
		<pubDate>Mon, 07 May 2012 00:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=2012#comment-1064</guid>
		<description>[...] is that opposing the tuition rates hurts the very people that it&#8217;s meant to protect. As Higher Ed Strategy points out, &#8220;between the tax credits and the grants, low-income students will be better-off [...]</description>
		<content:encoded><![CDATA[<p>[...] is that opposing the tuition rates hurts the very people that it&#8217;s meant to protect. As Higher Ed Strategy points out, &#8220;between the tax credits and the grants, low-income students will be better-off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Students Pay For (II) by Ian Johnston</title>
		<link>http://higheredstrategy.com/what-students-pay-for-ii/#comment-1063</link>
		<dc:creator>Ian Johnston</dc:creator>
		<pubDate>Sun, 06 May 2012 21:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=2040#comment-1063</guid>
		<description>Why not set up a system where credits for a particular course are based upon demonstrated competence, with no worries about how the student acquired that competence and with no requirement that a student enrol in a university? We could, for example, have an institution with the power to grant credit (e.g., the Open University) from time to time invite member of the public to sit for examinations in a range of subjects. The students would pay a small fee to cover the costs of the examination, take the test, and, if they passed, would receive the appropriate credits. How the students prepared for the examination would be entirely up to them (the university would provide no assistance, since they would not be registered students). Some universities already grant credit in this way (i.e., by a test for competence) but there’s a catch: once the student has demonstrated her competence she has to pay the full fee for the course, just as if she had taken it, before she receives the credit. 

Even if not all undergraduate courses could be adapted to fit this model, a great many could be (especially in the first two years). Such a system, incidentally, would not place any additional costs on the universities or the government. This arrangement would not be as attractive or effective for most students as attending university in the normal way, but it might significantly reduce costs. Until we divorce the ability to acquire academic credits from the need to enrol in a university, there will be no effective way to lower tuition rates, because university tuition rates are all based on a fee per credit.</description>
		<content:encoded><![CDATA[<p>Why not set up a system where credits for a particular course are based upon demonstrated competence, with no worries about how the student acquired that competence and with no requirement that a student enrol in a university? We could, for example, have an institution with the power to grant credit (e.g., the Open University) from time to time invite member of the public to sit for examinations in a range of subjects. The students would pay a small fee to cover the costs of the examination, take the test, and, if they passed, would receive the appropriate credits. How the students prepared for the examination would be entirely up to them (the university would provide no assistance, since they would not be registered students). Some universities already grant credit in this way (i.e., by a test for competence) but there’s a catch: once the student has demonstrated her competence she has to pay the full fee for the course, just as if she had taken it, before she receives the credit. </p>
<p>Even if not all undergraduate courses could be adapted to fit this model, a great many could be (especially in the first two years). Such a system, incidentally, would not place any additional costs on the universities or the government. This arrangement would not be as attractive or effective for most students as attending university in the normal way, but it might significantly reduce costs. Until we divorce the ability to acquire academic credits from the need to enrol in a university, there will be no effective way to lower tuition rates, because university tuition rates are all based on a fee per credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Stereotypes in Four Graphs by Reflections: What are we modeling in higher ed and what are the goals &#8212; and states of the hearts &#8212; of students about to enter the workplace? What about our hearts?</title>
		<link>http://higheredstrategy.com/student-stereotypes-in-four-graphs/#comment-1059</link>
		<dc:creator>Reflections: What are we modeling in higher ed and what are the goals &#8212; and states of the hearts &#8212; of students about to enter the workplace? What about our hearts?</dc:creator>
		<pubDate>Fri, 04 May 2012 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=2108#comment-1059</guid>
		<description>[...] Student Stereotypes in Four Graphs &#8212; from higheredstrategy.com by Alex Usher [...]</description>
		<content:encoded><![CDATA[<p>[...] Student Stereotypes in Four Graphs &#8212; from higheredstrategy.com by Alex Usher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Stereotypes in Four Graphs by Alex Usher</title>
		<link>http://higheredstrategy.com/student-stereotypes-in-four-graphs/#comment-1058</link>
		<dc:creator>Alex Usher</dc:creator>
		<pubDate>Fri, 04 May 2012 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=2108#comment-1058</guid>
		<description>@Marisa - It&#039;s all the same sample: 2300 students in November 2010.  Most of the groups are between 250 and 370 students: math/compsci is about 120.

@Kelli.  The gap is about the same.</description>
		<content:encoded><![CDATA[<p>@Marisa &#8211; It&#8217;s all the same sample: 2300 students in November 2010.  Most of the groups are between 250 and 370 students: math/compsci is about 120.</p>
<p>@Kelli.  The gap is about the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Duty Ignored by News from the social sciences and humanities &#171; Fedcan Blog</title>
		<link>http://higheredstrategy.com/a-duty-ignored/#comment-1057</link>
		<dc:creator>News from the social sciences and humanities &#171; Fedcan Blog</dc:creator>
		<pubDate>Fri, 04 May 2012 18:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=2092#comment-1057</guid>
		<description>[...] Usher wrote a blog post on the need for university faculty to be able to counsel their students on careers outside of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Usher wrote a blog post on the need for university faculty to be able to counsel their students on careers outside of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

