<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HESA</title>
	<atom:link href="http://higheredstrategy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://higheredstrategy.com</link>
	<description>Higher Education Strategy Associates</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Best and Worst Student Experiences by Clayton Sith</title>
		<link>http://higheredstrategy.com/best-and-worst-student-experiences/#comment-611</link>
		<dc:creator>Clayton Sith</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1787#comment-611</guid>
		<description>Could&#039;t agree more Alex.  The best student esperiences are defnitely the result of positive personal contact between students and those of us who work on their behalf at colleges and universities.  Even with all the new technologies, social media and the rest, we must never loose sight of this.</description>
		<content:encoded><![CDATA[<p>Could&#8217;t agree more Alex.  The best student esperiences are defnitely the result of positive personal contact between students and those of us who work on their behalf at colleges and universities.  Even with all the new technologies, social media and the rest, we must never loose sight of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are Toronto Students so Friggin’ Miserable (Part 3) by Best and Worst Student Experiences &#124; HESA</title>
		<link>http://higheredstrategy.com/why-are-toronto-students-so-friggin%e2%80%99-miserable-part-3/#comment-610</link>
		<dc:creator>Best and Worst Student Experiences &#124; HESA</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1078#comment-610</guid>
		<description>[...] mining that data for all its worth, looking for insight into the student experience (and not just on those miserable Toronto [...]</description>
		<content:encoded><![CDATA[<p>[...] mining that data for all its worth, looking for insight into the student experience (and not just on those miserable Toronto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacrifice by Alex Usher</title>
		<link>http://higheredstrategy.com/sacrifice-2/#comment-605</link>
		<dc:creator>Alex Usher</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1780#comment-605</guid>
		<description>Well, &quot;the state&quot; in the end is just parents in the role of taxpayers.  And so while it&#039;s true that parents can pay via tuition or via taxation, I don&#039;t get the impression they are on the whole any more keen to contribute via higher taxation than by higher tuition.</description>
		<content:encoded><![CDATA[<p>Well, &#8220;the state&#8221; in the end is just parents in the role of taxpayers.  And so while it&#8217;s true that parents can pay via tuition or via taxation, I don&#8217;t get the impression they are on the whole any more keen to contribute via higher taxation than by higher tuition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacrifice by Peter</title>
		<link>http://higheredstrategy.com/sacrifice-2/#comment-604</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1780#comment-604</guid>
		<description>I&#039;m with Alex: all parents should make the most incredible possible sacrifice for public education, and public health care for that matter. Expecting the state to pay for social programs is communism of the worst brand.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Alex: all parents should make the most incredible possible sacrifice for public education, and public health care for that matter. Expecting the state to pay for social programs is communism of the worst brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacrifice by Suzanne Drapeau</title>
		<link>http://higheredstrategy.com/sacrifice-2/#comment-601</link>
		<dc:creator>Suzanne Drapeau</dc:creator>
		<pubDate>Mon, 20 Feb 2012 12:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1780#comment-601</guid>
		<description>We should be very afraid what will become of all those aging parents who didn&#039;t make any sacrifices to help their children through post secondary education. How will their children feel about making some sacrifices of their own  when it comes time to help mom and dad afford a decent standard of living - especially if they need assisted living resources like a long term care facility or a home care worker to help them live at home?

Are we (baby boomers) about to crush the economy with our aging tsunami?</description>
		<content:encoded><![CDATA[<p>We should be very afraid what will become of all those aging parents who didn&#8217;t make any sacrifices to help their children through post secondary education. How will their children feel about making some sacrifices of their own  when it comes time to help mom and dad afford a decent standard of living &#8211; especially if they need assisted living resources like a long term care facility or a home care worker to help them live at home?</p>
<p>Are we (baby boomers) about to crush the economy with our aging tsunami?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Drummond Report by The Drummond Report &#124; Exploring the Information Ecology</title>
		<link>http://higheredstrategy.com/the-drummond-report/#comment-597</link>
		<dc:creator>The Drummond Report &#124; Exploring the Information Ecology</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1770#comment-597</guid>
		<description>[...] are some hard hitting recommendations but higher education got off easy. The summary from the HESA blog is accurate (if a bit cynical): Specifically, he [Drummond] recommends keeping health expenditure [...]</description>
		<content:encoded><![CDATA[<p>[...] are some hard hitting recommendations but higher education got off easy. The summary from the HESA blog is accurate (if a bit cynical): Specifically, he [Drummond] recommends keeping health expenditure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, Competency-Based Education, Then by So, Competency-Based Education, Then &#124; HESA &#124; kecifapimoli</title>
		<link>http://higheredstrategy.com/so-competency-based-education-then/#comment-581</link>
		<dc:creator>So, Competency-Based Education, Then &#124; HESA &#124; kecifapimoli</dc:creator>
		<pubDate>Sat, 11 Feb 2012 18:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1752#comment-581</guid>
		<description>[...] Source: http://higheredstrategy.com/so-competency-based-education-then/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://higheredstrategy.com/so-competency-based-education-then/" rel="nofollow">http://higheredstrategy.com/so-competency-based-education-then/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why MITx Changes Very Little by Why MITx Changes Very Little &#124; HESA &#124; Open Courseware Initiatives &#124; Scoop.it</title>
		<link>http://higheredstrategy.com/why-mitx-changes-very-little/#comment-578</link>
		<dc:creator>Why MITx Changes Very Little &#124; HESA &#124; Open Courseware Initiatives &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1747#comment-578</guid>
		<description>[...] higheredstrategy.com  - Today, 12:31 PM [...]</description>
		<content:encoded><![CDATA[<p>[...] higheredstrategy.com  &#8211; Today, 12:31 PM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, Competency-Based Education, Then by Sue Drapeau</title>
		<link>http://higheredstrategy.com/so-competency-based-education-then/#comment-576</link>
		<dc:creator>Sue Drapeau</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1752#comment-576</guid>
		<description>I am not an expert on curriculum design by any stretch of the imagination, but &quot;competency based&quot; and &quot;outcomes based&quot; models follow two distinctly different patterns in terms of how the learning is designed, delivered and assessed. That said, both models work well in the right setting for determining whether learning has occurred and new skills can be documented to a level of competency required by the employer/economy/society.

These models work great for colleges because that&#039;s what we&#039;re all about ... but the big thinker in me still wonders about those not-so-tangible aspects of learning in the undergraduate liberal arts university that take time to facilitate the level of creativity, innovation and global perspectives that we need to solve big crunchy problems in the world. Part of the discussion in the university and college milieu must be framed around what is an appropriate level of &quot;skill&quot; in critical thinking, global perpectives, creativity, etc. that should be evident in a new graduate and how do we measure that nascent potential for competency. There are models for that too! One that immediately comes to mind if the Conference Board of Canada&#039;s Employability Skills framework .      
 
http://www.conferenceboard.ca/topics/education/learning-tools/employability-skills.aspx</description>
		<content:encoded><![CDATA[<p>I am not an expert on curriculum design by any stretch of the imagination, but &#8220;competency based&#8221; and &#8220;outcomes based&#8221; models follow two distinctly different patterns in terms of how the learning is designed, delivered and assessed. That said, both models work well in the right setting for determining whether learning has occurred and new skills can be documented to a level of competency required by the employer/economy/society.</p>
<p>These models work great for colleges because that&#8217;s what we&#8217;re all about &#8230; but the big thinker in me still wonders about those not-so-tangible aspects of learning in the undergraduate liberal arts university that take time to facilitate the level of creativity, innovation and global perspectives that we need to solve big crunchy problems in the world. Part of the discussion in the university and college milieu must be framed around what is an appropriate level of &#8220;skill&#8221; in critical thinking, global perpectives, creativity, etc. that should be evident in a new graduate and how do we measure that nascent potential for competency. There are models for that too! One that immediately comes to mind if the Conference Board of Canada&#8217;s Employability Skills framework .      </p>
<p><a href="http://www.conferenceboard.ca/topics/education/learning-tools/employability-skills.aspx" rel="nofollow">http://www.conferenceboard.ca/topics/education/learning-tools/employability-skills.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Round-up by Evan</title>
		<link>http://higheredstrategy.com/american-round-up/#comment-575</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://higheredstrategy.com/?p=1737#comment-575</guid>
		<description>Flavorwire&#039;s photos of UCLA&#039;s Powell Library really don&#039;t do it justice.</description>
		<content:encoded><![CDATA[<p>Flavorwire&#8217;s photos of UCLA&#8217;s Powell Library really don&#8217;t do it justice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

